Diesel, hybrid, petrol and plug-in hybrid · 2000–2027
BMW X5
Fuel use, running costs and specs for the BMW X5. By the official figures, the 2027 uses 9.1 L/100km: 31 mpg UK, 26 mpg US.

- Fuel use
- 9.1 L/100km
- 2027 official
- UK mpg
- 31 mpg
- US mpg
- 26 mpg
- On a full tank
- 917 km
- 83 L tank
What a X5 costs to run
At today's average petrol prices, by its official fuel use.
| Country | Average price today | Cost to drive | A typical year |
|---|---|---|---|
| New Zealand | $2.94/L petrol | $26.61 per 100 km | $2,927 |
| Australia | $2.41/L petrol | $21.81 per 100 km | $2,421 |
| United Kingdom | £1.74/L petrol | £25.40 per 100 miles | £1,778 |
| United States | $4.35/gal petrol | $16.75 per 100 miles | $2,261 |
A typical year: New Zealand 11,000 km (Ministry of Transport's average for a light vehicle); Australia 11,100 km (ABS Survey of Motor Vehicle Use average); United Kingdom 11,265 km (DfT National Travel Survey average of about 7,000 miles); United States 21,726 km (FHWA average of about 13,500 miles). Real costs depend on how and where you drive. Work out a particular trip.
G05, 2019–2027
Specs for the xDrive40i; other versions differ a little.
About
- Body
- SUV
- Size class
- Large SUV
- Generation
- G05
- Built
- 2019-2027
- Seats
- 5
- Doors
- 5
- Drive
- AWD
Size and weight
- Length
- 4,922 mm
- Width
- 2,004 mm
- Height
- 1,745 mm
- Wheelbase
- 2,975 mm
- Kerb weight
- 2,135 kg
- Boot
- 650 L
- Boot, seats folded
- 1,870 L
- Towing (braked)
- 2,700 kg
Engine
- Engine
- 3.0 L inline-6 turbo petrol
- Engine size
- 2,998 cc
- Cylinders
- 6
- Aspiration
- Turbo
- Power
- 250 kW
- Torque
- 450 Nm
- Gearbox
- 8-speed automatic
- 0–100 km/h
- 5.5 s
Economy
- Fuel use (combined)
- 9.3 L/100km
- Fuel tank
- 83 L
- Minimum petrol
- 95 RON
Safety
- ANCAP
- ★★★★★
- ANCAP tested
- 2018
- Euro NCAP
- ★★★★★
- Euro NCAP tested
- 2018
- Airbags
- 8
- Auto emergency braking
- Yes
Ownership
- Spare wheel
- None
Features
- Apple CarPlay
- Yes
- Android Auto
- Yes
- Adaptive cruise control
- Yes
E70, 2007–2013
Specs for the xDrive30d; other versions differ a little.
About
- Body
- SUV
- Size class
- Large SUV
- Generation
- E70
- Built
- 2007-2013
- Seats
- 5
- Doors
- 5
- Drive
- AWD
Size and weight
- Length
- 4,854 mm
- Width
- 1,933 mm
- Height
- 1,776 mm
- Wheelbase
- 2,933 mm
Engine
- Engine
- 3.0 L 6-cylinder turbo diesel
- Engine size
- 2,993 cc
- Cylinders
- 6
- Aspiration
- Turbo
- Power
- 180 kW
- Torque
- 540 Nm
- Gearbox
- 8-speed automatic
Economy
- Fuel tank
- 85 L
Official figures by year
From the US EPA, the UK's DfT and NZTA, newest first.
| Year | Fuel | Uses | UK | US | Range |
|---|---|---|---|---|---|
| 2027 | Hybrid | 9.1 L/100km | 31 mpg | 26 mpg | — |
| 2026 | Plug-in hybrid | 1.2 L/100km | 235 mpg | 196 mpg | — |
| 2026 | Petrol | 12.3 L/100km | 23 mpg | 19 mpg | — |
| 2026 | Hybrid | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 2026 | Diesel | 8.2 L/100km | 34 mpg | 29 mpg | — |
| 2025 | Plug-in hybrid | 1.2 L/100km | 235 mpg | 196 mpg | — |
| 2025 | Petrol | 12.3 L/100km | 23 mpg | 19 mpg | — |
| 2025 | Hybrid | 9.4 L/100km | 30 mpg | 25 mpg | — |
| 2025 | Diesel | 8.2 L/100km | 35 mpg | 29 mpg | — |
| 2024 | Plug-in hybrid | 1.2 L/100km | 228 mpg | 190 mpg | — |
| 2024 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 2024 | Hybrid | 9.4 L/100km | 30 mpg | 25 mpg | — |
| 2024 | Diesel | 8.1 L/100km | 35 mpg | 29 mpg | — |
| 2023 | Plug-in hybrid | 1.7 L/100km | 163 mpg | 136 mpg | — |
| 2023 | Petrol | 12.5 L/100km | 23 mpg | 19 mpg | — |
| 2023 | Hybrid | 10.2 L/100km | 28 mpg | 23 mpg | — |
| 2023 | Diesel | 7.6 L/100km | 37 mpg | 31 mpg | — |
| 2022 | Plug-in hybrid | 2.5 L/100km | 113 mpg | 94 mpg | — |
| 2022 | Petrol | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 2022 | Hybrid | 10.2 L/100km | 28 mpg | 23 mpg | — |
| 2022 | Diesel | 7.3 L/100km | 39 mpg | 32 mpg | — |
| 2021 | Plug-in hybrid | 2.5 L/100km | 113 mpg | 94 mpg | — |
| 2021 | Petrol | 11.4 L/100km | 25 mpg | 21 mpg | — |
| 2021 | Hybrid | 10.2 L/100km | 28 mpg | 23 mpg | — |
| 2021 | Diesel | 7.3 L/100km | 39 mpg | 32 mpg | — |
| 2020 | Plug-in hybrid | 2.5 L/100km | 113 mpg | 94 mpg | — |
| 2020 | Petrol | 10.7 L/100km | 26 mpg | 22 mpg | — |
| 2020 | Diesel | 7.4 L/100km | 38 mpg | 32 mpg | — |
| 2019 | Plug-in hybrid | 2.5 L/100km | 113 mpg | 94 mpg | — |
| 2019 | Petrol | 9.6 L/100km | 30 mpg | 25 mpg | — |
| 2019 | Diesel | 7.3 L/100km | 39 mpg | 32 mpg | — |
| 2018 | Plug-in hybrid | 9.8 L/100km | 29 mpg | 24 mpg | — |
| 2018 | Petrol | 10.1 L/100km | 28 mpg | 23 mpg | — |
| 2018 | Diesel | 6.4 L/100km | 44 mpg | 37 mpg | — |
| 2017 | Plug-in hybrid | 3.4 L/100km | 83 mpg | 69 mpg | — |
| 2017 | Petrol | 10.4 L/100km | 27 mpg | 23 mpg | — |
| 2017 | Diesel | 6.3 L/100km | 45 mpg | 37 mpg | — |
| 2016 | Plug-in hybrid | 3.4 L/100km | 83 mpg | 69 mpg | — |
| 2016 | Petrol | 10.9 L/100km | 26 mpg | 22 mpg | — |
| 2016 | Diesel | 6.4 L/100km | 44 mpg | 37 mpg | — |
BMW X5 questions
What is the fuel consumption of the BMW X5?
The 2027 BMW X5 uses 9.1 L/100km by its official figures: 31 mpg in UK gallons and 26 mpg in US gallons. Each year's figures are listed below.
How much does a BMW X5 cost to run a year?
At today's average petrol prices and a typical year's driving: $2,927 in New Zealand, $2,421 in Australia, £1,778 in United Kingdom, $2,261 in United States.
How far does a BMW X5 go on a full tank?
About 917 km (570 miles) from its 83 L tank at its official fuel use.
How much can a BMW X5 tow?
2,700 kg braked, for the xDrive40i.
How big is the BMW X5's boot?
650 L, for the xDrive40i.
Cars like the X5
From other makes, closest in what they use.
More from BMW
Every BMWWhat will a drive in your X5 cost?
Roadtrip works out the fuel or charging cost of any drive for your exact car, finds the cheapest stations on the way, and splits it between everyone in the car.
Rated 4.7 by drivers · 700,000 downloads













