Diesel, petrol and plug-in hybrid · 2016–2027
Bentley Bentayga
Fuel use, running costs and specs for the Bentley Bentayga. By the official figures, the 2027 uses 14.7 L/100km: 19 mpg UK, 16 mpg US.
- Fuel use
- 14.7 L/100km
- 2027 official
- UK mpg
- 19 mpg
- US mpg
- 16 mpg
What a Bentayga costs to run
At today's average petrol prices, by its official fuel use.
| Country | Average price today | Cost to drive | A typical year |
|---|---|---|---|
| New Zealand | $2.94/L petrol | $43.22 per 100 km | $4,754 |
| Australia | $2.41/L petrol | $35.43 per 100 km | $3,932 |
| United Kingdom | £1.74/L petrol | £41.26 per 100 miles | £2,888 |
| United States | $4.35/gal petrol | $27.21 per 100 miles | $3,673 |
A typical year: New Zealand 11,000 km (Ministry of Transport's average for a light vehicle); Australia 11,100 km (ABS Survey of Motor Vehicle Use average); United Kingdom 11,265 km (DfT National Travel Survey average of about 7,000 miles); United States 21,726 km (FHWA average of about 13,500 miles). Real costs depend on how and where you drive. Work out a particular trip.
Official figures by year
From the US EPA, the UK's DfT and NZTA, newest first.
| Year | Fuel | Uses | UK | US | Range |
|---|---|---|---|---|---|
| 2027 | Plug-in hybrid | 11.2 L/100km | 25 mpg | 21 mpg | — |
| 2027 | Petrol | 14.7 L/100km | 19 mpg | 16 mpg | — |
| 2026 | Plug-in hybrid | 11.2 L/100km | 25 mpg | 21 mpg | — |
| 2026 | Petrol | 12.3 L/100km | 23 mpg | 19 mpg | — |
| 2025 | Plug-in hybrid | 11.2 L/100km | 25 mpg | 21 mpg | — |
| 2025 | Petrol | 12.3 L/100km | 23 mpg | 19 mpg | — |
| 2024 | Plug-in hybrid | 10.3 L/100km | 27 mpg | 23 mpg | — |
| 2024 | Petrol | 12.2 L/100km | 23 mpg | 19 mpg | — |
| 2023 | Plug-in hybrid | 10.3 L/100km | 27 mpg | 23 mpg | — |
| 2023 | Petrol | 11.8 L/100km | 24 mpg | 20 mpg | — |
| 2022 | Petrol | 11.9 L/100km | 24 mpg | 20 mpg | — |
| 2021 | Plug-in hybrid | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 2021 | Petrol | 11.6 L/100km | 24 mpg | 20 mpg | — |
| 2020 | Plug-in hybrid | 12.4 L/100km | 23 mpg | 19 mpg | — |
| 2020 | Petrol | 12.1 L/100km | 23 mpg | 19 mpg | — |
| 2020 | Diesel | 8.0 L/100km | 35 mpg | 29 mpg | — |
| 2019 | Petrol | 11.4 L/100km | 25 mpg | 21 mpg | — |
| 2019 | Diesel | 8.0 L/100km | 35 mpg | 29 mpg | — |
| 2018 | Petrol | 12.0 L/100km | 24 mpg | 20 mpg | — |
| 2018 | Diesel | 8.0 L/100km | 35 mpg | 29 mpg | — |
| 2017 | Petrol | 13.1 L/100km | 22 mpg | 18 mpg | — |
| 2017 | Diesel | 8.0 L/100km | 35 mpg | 29 mpg | — |
| 2016 | Petrol | 13.8 L/100km | 20 mpg | 17 mpg | — |
Bentley Bentayga questions
What is the fuel consumption of the Bentley Bentayga?
The 2027 Bentley Bentayga uses 14.7 L/100km by its official figures: 19 mpg in UK gallons and 16 mpg in US gallons. Each year's figures are listed below.
How much does a Bentley Bentayga cost to run a year?
At today's average petrol prices and a typical year's driving: $4,754 in New Zealand, $3,932 in Australia, £2,888 in United Kingdom, $3,673 in United States.
Cars like the Bentayga
From other makes, closest in what they use.
More from Bentley
Bentley
Continental
1994–2026
11.2 L/100km · 25 mpg

Bentley
Flying Spur
2014–2026
13.3 L/100km · 21 mpg
Bentley
Arnage
1999–2009
21.4 L/100km · 13 mpg

Bentley
Mulsanne
2011–2020
19.6 L/100km · 14 mpg
Bentley
Brooklands
1993–2010
21.4 L/100km · 13 mpg
Bentley
Azure
1996–2010
21.4 L/100km · 13 mpg

Bentley
Continental Flying Spur
2006–2013
16.8 L/100km · 17 mpg
Bentley
Continental GT Convertible
2014–2020
12.4 L/100km · 23 mpg
What will a drive in your Bentayga cost?
Roadtrip works out the fuel or charging cost of any drive for your exact car, finds the cheapest stations on the way, and splits it between everyone in the car.
Rated 4.7 by drivers · 700,000 downloads




